|
|
Wild and Basmati Rice Pilafby Trader Joe's
Submitted by Morton
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4C dry | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 230 mg | 10 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 4 % | ||
| Calcium | 2 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Serving per Container: About 6
Latest Eaters
-
hyperlacey ate this food 43 days ago
-
cburkepitt ate this food Wednesday, February 1
-
libradog ate this food Saturday, January 28
-
ams32000 ate this food Monday, January 9
-
worka_holi_c ate this food Monday, December 12

Food Comments
No comments on this food.