|
|
Light Ricottaby TreStelle
Submitted by pepair
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4 tbsp (70 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 90 mg | 4 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 2 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
candy33 ate this food 17 days ago
-
candy33 ate this food 18 days ago
-
Strype ate this food 39 days ago
-
maximatours13 ate this food 56 days ago
-
maximatours13 ate this food Sunday, March 3
Food Comments
No comments on this food.