|
|
Orange Juice - Tropicana Pure Premium - No Pulpby Tropicana
Submitted by jhenderson00
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 fl oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 450 mg | 13 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Sugars | 22 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin C | 130 % | ||
| Calcium | 35 % | ||
| Vitamin D | 25 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 4 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 15 % | ||
| Magnesium | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
pellagra ate this food yesterday
-
Samsara82 ate this food yesterday
-
cameronb02 ate this food 4 days ago
-
nice_butt_girl ate this food 3 days ago
-
jimschuka ate this food 3 days ago

Food Comments
No comments on this food.