|
|
True Colors Fruit Punch Engery Drinkby True Colors
Submitted by lkworthington
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 12 fl. oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 140 mg | 6 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 33 g | ||
| Protein | < 1 g | 0 % | |
| Niacin | 150 % | ||
| Vitamin B6 | 400 % | ||
| Vitamin B12 | 130 % | ||
| Pantothenic Acid | 80 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
william_k_48301 ate this food Tuesday, January 17
-
dcoder ate this food Thursday, December 15
-
lkworthington ate this food Friday, September 11, 2009

Food Comments
No comments on this food.