|
|
Truroots sprouted rice and quinoa blendby truRoots
Submitted by makyron
|
Nutrition Facts
| Serving Size | 1/4c dry (46g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.8 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 3 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Phosphorus | 23 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: organic sprouted brown rice, organic sprouted red rice, organic quinoa, organic wild rice
Food Description
TruRoots Sprouted Rice and Quinoa Blend is a powerhouse of protein, minerals, fiber and GABA. Sprouting rice awakes enzymes that activate brain-boosting and health benefits. Quinoa, the superfood of the Incas, packs all the essential amino acids.
Latest Eaters
-
watsoncommon ate this food 28 days ago
-
watsoncommon ate this food 29 days ago
-
watsoncommon ate this food 29 days ago
-
mfrances555 ate this food 41 days ago
-
kpaulson ate this food 50 days ago

Food Comments
No comments on this food.