|
|
Turkey breast meat (1 serving)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving (33g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 34 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 330 mg | 14 % | |
| Potassium | 100 mg | 3 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 1 g | ||
| Protein | 5.6 g | 11 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 3 % | ||
| Calcium | 0 % | ||
| Iron | 3 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 6 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 5 % | ||
| Magnesium | 2 % | ||
| Zinc | 3 % | ||
| Selenium | 11 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
chriscooper ate this food today
-
dlopezkids ate this food yesterday
-
davidpassanisi ate this food yesterday
-
kmduggan1 ate this food yesterday
-
ahickey21 ate this food yesterday
Food Comments