|
|
Twinlab Daily One Caps without ironby Twinlab
Submitted by slvoshell
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 capsule | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 80 % | ||
| Vitamin C | 250 % | ||
| Calcium | 3 % | ||
| Vitamin D | 100 % | ||
| Vitamin E | 333 % | ||
| Thiamin | 1667 % | ||
| Riboflavin | 1471 % | ||
| Niacin | 500 % | ||
| Vitamin B6 | 1250 % | ||
| Folic Acid | 200 % | ||
| Vitamin B12 | 1667 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 500 % | ||
| Iodine | 100 % | ||
| Magnesium | 2 % | ||
| Zinc | 100 % | ||
| Selenium | 286 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 167 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Multi vitamin and mineral supplement
Latest Eaters
-
teamfajardo ate this food Monday, February 27
-
teamfajardo ate this food Saturday, February 25
-
teamfajardo ate this food Saturday, February 25
-
teamfajardo ate this food Sunday, February 26
-
teamfajardo ate this food Sunday, February 26

Food Comments
No comments on this food.