|
|
Boneless Skinless Chicken Breasts All Naturalby Tyson
Submitted by JPab33
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4 oz (112 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 65 mg | 22 % | |
| Sodium | 180 mg | 8 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 23.0 g | 46 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Ice Glazed Boneless Skinless Chicken Breasts with Rib Meat Contains up to 15% Natural Chicken Broth No Hormones No Artificial Ingredients
Latest Eaters
-
diggsrealty ate this food 33 days ago
-
cdig38 ate this food Tuesday, November 20, 2012
-
cdig38 ate this food Monday, November 19, 2012
-
jackiethurman ate this food Tuesday, September 18, 2012
-
jackiethurman ate this food Monday, September 17, 2012
Food Comments
No comments on this food.