|
|
Savory Italian Style Chicken Breast Filletsby Tyson
Submitted by mootruck98
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Piece (98g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 65 mg | 22 % | |
| Sodium | 370 mg | 15 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Protein | 21.0 g | 42 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Frozen/ Fully Cooked Grilled Chicken Fillets.
Latest Eaters
-
gremarchuk ate this food Monday, January 9
-
vbradley92 ate this food Tuesday, May 10, 2011
-
vbradley92 ate this food Tuesday, May 10, 2011
-
vbradley92 ate this food Monday, May 9, 2011
-
jssutherland ate this food Wednesday, February 9, 2011

Food Comments
No comments on this food.