|
|
Whole Grain Wild Rice Mushroom Recipeby Uncle Ben's
Submitted by Vincentjaybo
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup cooked | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 570 mg | 24 % | |
| Potassium | 260 mg | 7 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| Thiamin | 15 % | ||
| Niacin | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kwillmon ate this food 20 days ago
-
joetigger66 ate this food Sunday, March 10
-
markodoms ate this food Tuesday, February 19
-
lauracollins131 ate this food Thursday, January 17
Food Comments
No comments on this food.