|
|
Peach Mango Drink Mixby Unicorn
Submitted by jdigity
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 70 mg | 2 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 2 % | ||
| Calcium | 2 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
TMoney369 ate this food 3 days ago
-
TMoney369 ate this food 4 days ago
-
tinagates ate this food 13 days ago
-
sweth881 ate this food 40 days ago
-
ericasatryan3 ate this food Thursday, September 1, 2011

Food Comments
No comments on this food.