|
|
Uncle Bens Ready Rice Whole Grain Medley Brown and Wildby Unlce Ben's
Submitted by daneebrehman
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 690 mg | 29 % | |
| Potassium | 340 mg | 10 % | |
| Total Carbohydrate | 41 g | 14 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 2 % | ||
| Calcium | 4 % | ||
| Iron | 10 % | ||
| Thiamin | 8 % | ||
| Niacin | 15 % | ||
| Folic Acid | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kimmykush10 ate this food yesterday
-
moreyb22 ate this food 2 days ago
-
lozouski ate this food 4 days ago
-
breskidmore ate this food 5 days ago
-
ericstephvick ate this food 6 days ago

Food Comments
No comments on this food.