|
|
House Side Saladby Uno Chicago Grill
Submitted by scrooks
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 137 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 90 mg | 4 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 70 % | ||
| Vitamin C | 25 % | ||
| Calcium | 4 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Dressing not included. Updated based on current information 6/11/09 from http://www.unos.com/kiosk/nutritionUnos.html
Latest Eaters
-
georgina_tran ate this food 11 days ago
-
keniaazul ate this food 34 days ago
-
lbrewer ate this food 59 days ago
-
j_pauliny ate this food Tuesday, March 27
-
oldsoul41 ate this food Wednesday, March 21

Food Comments
No comments on this food.