|
|
Chicken Legby ASDA
Submitted by rjp203
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Leg No Skin | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 72 | ||
| % Daily Value* | |||
| Total Fat | 2.4 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 180 mg | 7 % | |
| Potassium | 100 mg | 3 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 11.8 g | 24 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No Skin, Medium Chicken Drumstick
Latest Eaters
-
tkdflipper ate this food yesterday
-
j_hova ate this food 2 days ago
-
dmcdoug87 ate this food 2 days ago
-
GR3ML1N ate this food 2 days ago
-
becbutterworth ate this food 2 days ago

Food Comments