|
|
VFusion Pomegranate Blueberry 46 FL OZby V8
Submitted by rudenate3
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 FL. OZ. | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Sugars | 23 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 100 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Vitamin E | 10 % | ||
| Magnesium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ang77dew ate this food 20 days ago
-
amber8585 ate this food 27 days ago
-
Gaddis2003 ate this food 39 days ago
-
azmg19980 ate this food Tuesday, February 28
-
azmg19980 ate this food Friday, February 10

Food Comments
No comments on this food.