|
|
Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised (1 unit, cooked (yield from 1 lb raw meat))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 unit, cooked (yield from 1 lb raw meat) (263g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 494 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.3 g | 17 % | |
| Saturated Fat | 3.4 g | 17 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 380 mg | 127 % | |
| Sodium | 240 mg | 10 % | |
| Potassium | 900 mg | 26 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | 91.9 g | 184 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 8 % | ||
| Iron | 21 % | ||
| Vitamin E | 4 % | ||
| Thiamin | 12 % | ||
| Riboflavin | 62 % | ||
| Niacin | 109 % | ||
| Vitamin B6 | 50 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 73 % | ||
| Pantothenic Acid | 31 % | ||
| Phosphorus | 63 % | ||
| Magnesium | 18 % | ||
| Zinc | 105 % | ||
| Selenium | 57 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
karimabdelraze ate this food Saturday, June 30, 2012
-
sarataly ate this food Tuesday, June 12, 2012
-
sarataly ate this food Tuesday, June 12, 2012
-
carolin20 ate this food Wednesday, May 16, 2012
-
rami1383 ate this food Thursday, March 1, 2012
Food Comments
No comments on this food.