|
|
Famous Queso Dipby Velveeta and ROTEL
Submitted by celicabrat00
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 330 mg | 14 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 2 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: 16 oz. VELVEETA Pasteurized Prepared Cheese Product 10 oz can RO*TEL Diced Tomatoes & Green Chilies, undrained
Food Description
No description.
Latest Eaters
-
yordt45 ate this food 11 days ago
-
alngtgrl ate this food 19 days ago
-
kpmoore ate this food 26 days ago
-
ryanharless99 ate this food 26 days ago
-
JacquelineLittle ate this food 26 days ago

Food Comments
No comments on this food.