|
|
Pho Rare Beef and Noodlesby Vietnamese Pho
Submitted by meansticks
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 1/2 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 404 | ||
| % Daily Value* | |||
| Total Fat | 3.4 g | 5 % | |
| Saturated Fat | 1.1 g | 6 % | |
| Cholesterol | 30 mg | 9 % | |
| Sodium | 2300 mg | 96 % | |
| Total Carbohydrate | 72 g | 24 % | |
| Dietary Fiber | 6 g | 23 % | |
| Protein | 23.0 g | 46 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Rare beef pho with noodles
Latest Eaters
-
jom_amads ate this food 4 days ago
-
Ashleigh33 ate this food 12 days ago
-
dhpreach67 ate this food 31 days ago
-
abanaag221 ate this food Sunday, March 25
-
erinmadar ate this food Saturday, March 17

Food Comments
No comments on this food.