|
|
Vinegar, red wine (1 tbsp)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tbsp (14.9g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 2 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Sodium | 0 mg | 0 % | |
| Potassium | 5 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Acetic acid is included in energy calculation.~ ^ ~02069
Latest Eaters
-
nickkarim110 ate this food yesterday
-
iameaster ate this food 8 days ago
-
nae02etc ate this food 8 days ago
-
brianrlawson ate this food 9 days ago
-
nae02etc ate this food 9 days ago

Food Comments
No comments on this food.