|
|
Body By Viby ViSalus Sciences
Submitted by massman4ya
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 scoops (26G) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 125 mg | 4 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 5 g | 20 % | |
| Protein | 12.0 g | 24 % | |
| Vitamin A | 30 % | ||
| Vitamin C | 30 % | ||
| Calcium | 30 % | ||
| Iron | 5 % | ||
| Vitamin D | 30 % | ||
| Vitamin E | 30 % | ||
| Vitamin K | 30 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 30 % | ||
| Niacin | 30 % | ||
| Vitamin B6 | 30 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 30 % | ||
| Biotin | 30 % | ||
| Pantothenic Acid | 30 % | ||
| Phosphorus | 30 % | ||
| Iodine | 30 % | ||
| Magnesium | 30 % | ||
| Zinc | 30 % | ||
| Selenium | 30 % | ||
| Copper | 0 % | ||
| Manganese | 30 % | ||
| Chromium | 30 % | ||
| Molybdenum | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.