|
|
ViSalus Vi-pak (AM)by ViSalus
Submitted by jaynephillips01
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 153 % | ||
| Vitamin C | 717 % | ||
| Calcium | 7 % | ||
| Iron | 0 % | ||
| Vitamin D | 33 % | ||
| Vitamin E | 770 % | ||
| Vitamin K | 11 % | ||
| Thiamin | 565 % | ||
| Riboflavin | 500 % | ||
| Niacin | 293 % | ||
| Vitamin B6 | 425 % | ||
| Folic Acid | 133 % | ||
| Vitamin B12 | 900 % | ||
| Biotin | 50 % | ||
| Pantothenic Acid | 85 % | ||
| Phosphorus | 0 % | ||
| Iodine | 33 % | ||
| Magnesium | 300 % | ||
| Zinc | 110 % | ||
| Selenium | 112 % | ||
| Copper | 0 % | ||
| Manganese | 300 % | ||
| Chromium | 107 % | ||
| Molybdenum | 5 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
melaniemilletics ate this food 4 days ago
-
melaniemilletics ate this food 5 days ago
-
melaniemilletics ate this food 10 days ago
-
melaniemilletics ate this food 11 days ago
-
melaniemilletics ate this food 12 days ago

Food Comments
No comments on this food.