|
|
Vita Coco Coconut Water with Tangerineby Vita Coco
Submitted by tbkayaker
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 11.2 fl. oz. (330mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 40 mg | 2 % | |
| Potassium | 740 mg | 21 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 17 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 230 % | ||
| Calcium | 5 % | ||
| Iron | 0 % | ||
| Phosphorus | 5 % | ||
| Magnesium | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.