|
|
Low Cal Vitamin Water (10) Bottleby Vitamin Water
Submitted by Pagina
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 20 fl oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 25 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 250 % | ||
| Calcium | 10 % | ||
| Vitamin E | 25 % | ||
| Vitamin B6 | 25 % | ||
| Vitamin B12 | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lupitarodarte ate this food 18 days ago
-
hehereba ate this food 5 days ago
-
lupitarodarte ate this food 6 days ago
-
lupitarodarte ate this food 7 days ago
-
lilalp222 ate this food 13 days ago

Food Comments
No comments on this food.