|
|
Cheddarby Waitrose
Submitted by willlyons
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 100 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 410 | ||
| % Daily Value* | |||
| Total Fat | 34.4 g | 53 % | |
| Saturated Fat | 21.7 g | 109 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 25.0 g | 50 % | |
| Calcium | 93 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.