|
|
Rainbow Side Saladby Waitrose
Submitted by peatmonster
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 salad / 170 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| % Daily Value* | |||
| Total Fat | 8.8 g | 14 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 3 g | 10 % | |
| Sugars | 7 g | ||
| Protein | 3.1 g | 6 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Meaticus ate this food 27 days ago
-
Meaticus ate this food 26 days ago
-
mcamalieri ate this food 33 days ago
-
Meaticus ate this food 35 days ago
-
Meaticus ate this food 36 days ago

Food Comments
No comments on this food.