|
|
Muesli Breakfast Flatsby Wal-Mart Signature Flatbreads
Submitted by hurley842002
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Flat | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 280 mg | 12 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 8 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 10 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 6 % | ||
| Niacin | 10 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 8 % | ||
| Phosphorus | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Breakfast Flat Bread
Latest Eaters
-
golf8983 ate this food Tuesday, July 5, 2011
-
CarolFil ate this food Sunday, April 3, 2011
-
scorwin ate this food Monday, January 11, 2010
-
acrisis ate this food Sunday, January 10, 2010
-
hurley842002 ate this food Tuesday, September 22, 2009

Food Comments
No comments on this food.