|
|
Walgreen's County Strawberry Ice Creamby Walgreens
Submitted by odyssy06
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup (65 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 30 mg | 1 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 14 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.