|
|
Great Value White American Cheeeseby Walmart
Submitted by ctrbl49
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 250 mg | 10 % | |
| Potassium | 60 mg | 2 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 0 % | ||
| Vitamin D | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
thomasamber34 ate this food 15 days ago
-
thomasamber34 ate this food 18 days ago
-
ImmortalDM ate this food Thursday, March 28
-
ImmortalDM ate this food Sunday, March 24
-
jordanwbaum ate this food Monday, March 18
Food Comments
No comments on this food.