|
|
Water, tap, drinking (1 cup 8 fl oz)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup 8 fl oz (237g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Calcium | 1 % | ||
| Iron | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kjmenardrn ate this food yesterday
-
robcalgary1 ate this food yesterday
-
jaclynreyes197 ate this food yesterday
-
jaclynreyes197 ate this food yesterday
-
jaclynreyes197 ate this food yesterday
Food Comments
No comments on this food.