|
|
Water, tap, drinking (1 liter)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 liter (1000g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 40 mg | 2 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Calcium | 3 % | ||
| Iron | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 1 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jsurreysmith ate this food 23 days ago
-
jsurreysmith ate this food 57 days ago
-
jsurreysmith ate this food 59 days ago
-
jsurreysmith ate this food Tuesday, March 19
-
jsurreysmith ate this food Monday, March 18
Food Comments
No comments on this food.