|
|
Watermelon, raw
Submitted by mybirthdaypony
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 wedge (1/16 of melon) (286g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 86 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 18 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 500 % | ||
| Vitamin C | 23 % | ||
| Calcium | 20 % | ||
| Iron | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
The good: This food is very low in Saturated Fat, Cholesterol and Sodium. It is also a good source of Potassium, and a very good source of Vitamin A and Vitamin C. The bad: A large portion of the calories in this food come from sugars.
Latest Eaters
-
aimeebabi ate this food today
-
sccerhun4 ate this food today
-
casey24601 ate this food today
-
vinovanessa ate this food today
-
mangomango ate this food today

Food Comments
No comments on this food.