|
|
Weetabixby Weetabix
Submitted by gymjunkie55
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Biscuits (37.5g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 127 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 0.8 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Sodium | 100 mg | 4 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 4 g | 15 % | |
| Sugars | 2 g | ||
| Protein | 4.3 g | 9 % | |
| Iron | 32 % | ||
| Thiamin | 32 % | ||
| Riboflavin | 32 % | ||
| Niacin | 32 % | ||
| Folic Acid | 32 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Wholegrain Wheat (95%), Malted Barley Extract, Sugar, Salt, Niacin, Iron, Thiamin (B1), Riboflavin (B2), Folic Acid
Food Description
Whole grain wheat breakfast cereal with added vitamins and iron.
Latest Eaters
-
hayleygrainger ate this food today
-
larby1 ate this food yesterday
-
woodcock1 ate this food today
-
kirkmanc45 ate this food today
-
khuzaimatq ate this food today

Food Comments
No comments on this food.