|
|
Baby Red Potatoesby Wegmans
Submitted by knh9787
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 potatoes | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 680 mg | 19 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Sugars | 3 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin C | 40 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
GateCrasher ate this food yesterday
-
dawnlou2001 ate this food 2 days ago
-
dawnlou2001 ate this food 3 days ago
-
dawnlou2001 ate this food 4 days ago
-
bethanypeters ate this food 5 days ago

Food Comments
No comments on this food.