|
|
Organic Spring Mixby Wegmans
Submitted by WalrusWaltz
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 10 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 60 mg | 3 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 110 % | ||
| Vitamin C | 50 % | ||
| Calcium | 6 % | ||
| Iron | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Tango, Lolla Rosa, Red & Green Romaine, Red & Green Oak, Red & Green Chard, Spinach, Mizuna, Radicchio, Frisee, Beet Greens, Arugula, Tat Soi, Red Mustard
Food Description
No description.
Latest Eaters
-
rocio_m_rios ate this food yesterday
-
rocio_m_rios ate this food 2 days ago
-
rchapman87 ate this food 2 days ago
-
rchapman87 ate this food 3 days ago
-
not4877 ate this food yesterday
Food Comments
No comments on this food.