|
|
90 protein - Chocolateby Weider
Submitted by cbliss
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 32 g (1 scoop) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 2 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 320 mg | 13 % | |
| Potassium | 260 mg | 7 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 25.0 g | 50 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
daniellaoakes ate this food Monday, December 10
-
alexanderionta ate this food Wednesday, June 20, 2012
-
alexanderionta ate this food Monday, June 18, 2012
-
alexanderionta ate this food Thursday, June 14, 2012
-
alexanderionta ate this food Tuesday, June 12, 2012
Food Comments
No comments on this food.