|
|
English Muffinby Weight Watchers
Submitted by Ruthsm
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 muffin | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 2 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Sodium | 220 mg | 9 % | |
| Potassium | 110 mg | 3 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 2 g | ||
| Protein | 5.0 g | 10 % | |
| Calcium | 4 % | ||
| Iron | 8 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 4 % | ||
| Niacin | 15 % | ||
| Folic Acid | 8 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 15 % | ||
| Zinc | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.