|
|
Mini Cheeseburgerby Weight Watchers
Submitted by debgordon
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 burger | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 360 mg | 15 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 8 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
tamathak1 ate this food 40 days ago
-
alberthaworth ate this food 43 days ago
-
JJ264 ate this food 46 days ago
-
JJ264 ate this food 46 days ago
-
tamathak1 ate this food 48 days ago
Food Comments
No comments on this food.