|
|
Vanilla Puddingby Weis
Submitted by coasterk
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 pudding cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 135 mg | 6 % | |
| Potassium | 35 mg | 1 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 14 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
anthonylorson0 ate this food Friday, November 4, 2011
-
dsoehnen ate this food Sunday, July 31, 2011
-
MillerLite ate this food Thursday, February 24, 2011
-
sashaoffen ate this food Monday, January 17, 2011
Food Comments
No comments on this food.