|
|
Welch's concord grape jelly (GSRG)by Welch's
Submitted by GoSpeedRacerGo
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tbsp (20g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 13 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Grapes (Concord Grapes, Grapes), Corn Syrup, High Fructose Corn Syrup, Fruit Pectin, Citric Acid, Sodium Citrate.
Food Description
No description.
Latest Eaters
-
njd8ges ate this food yesterday
-
kingbillingsley ate this food yesterday
-
ASUpeanut ate this food yesterday
-
nebben ate this food yesterday
-
ryanharless99 ate this food 2 days ago

Food Comments
No comments on this food.