|
|
Wendy's Natural Cut Fries (small)
Submitted by abbyinman
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | small | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 320 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 15.0 g | 23 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 380 mg | 16 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 41 g | 14 % | |
| Dietary Fiber | 5 g | 20 % | |
| Protein | 4.0 g | 8 % | |
| Vitamin C | 8 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
alanizgabriel ate this food 22 days ago
-
estrella_myra ate this food 42 days ago
-
ckbell121306 ate this food Tuesday, February 14
-
sacook67 ate this food Tuesday, January 31
-
rshol69 ate this food Friday, January 13

Food Comments
No comments on this food.