|
|
WhataBurger Medium Friesby Whataburger
Submitted by n2snoopy
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 128 grams (1 order) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 480 | ||
| Calories from Fat | 250 | ||
| % Daily Value* | |||
| Total Fat | 27.0 g | 42 % | |
| Saturated Fat | 4.5 g | 23 % | |
| Trans Fat | 0 g | ||
| Sodium | 350 mg | 14 % | |
| Total Carbohydrate | 55 g | 18 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 1 g | ||
| Protein | 5.0 g | 10 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
mkfrogo1 ate this food yesterday
-
kuroyoi15 ate this food 3 days ago
-
flutinkat ate this food 4 days ago
-
garibaldivane ate this food 8 days ago
-
necanikresta ate this food 11 days ago

Food Comments
No comments on this food.