|
|
Boiled Chicken Thighby whatever
Submitted by welcometothegunshow
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 100 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 195 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 9.8 g | 15 % | |
| Saturated Fat | 2.7 g | 14 % | |
| Cholesterol | 90 mg | 30 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 25.0 g | 50 % | |
| Vitamin A | 19 % | ||
| Calcium | 11 % | ||
| Iron | 1 % | ||
| Thiamin | 0 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
skinless, with fat cut off
Latest Eaters
-
MANIAKA ate this food 4 days ago
-
rickyanarchy ate this food 8 days ago
-
melissaavictor ate this food 10 days ago
-
slickchicky25 ate this food 24 days ago
-
menonie ate this food 23 days ago

Food Comments
No comments on this food.