|
|
White peach
Submitted by tedpi
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 peach 170g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 66 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 3 g | 10 % | |
| Sugars | 14 g | ||
| Protein | 1.6 g | 3 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 19 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 6 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 3 % | ||
| Niacin | 7 % | ||
| Folic Acid | 2 % | ||
| Pantothenic Acid | 3 % | ||
| Magnesium | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
veggiehead ate this food today
-
veggiehead ate this food yesterday
-
wyelton ate this food 2 days ago
-
aerohart ate this food 2 days ago
-
lillyhowell ate this food 2 days ago

Food Comments
No comments on this food.