|
|
WW English Toffee Squaresby Whitmans
Submitted by jenniferdavis
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Piece | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.6 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 30 mg | 1 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 2 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
For Weight Watchers 1 point per piece
Latest Eaters
-
leighknudson ate this food 18 days ago
-
melanierich12 ate this food Monday, March 12
-
sbonasia ate this food Sunday, February 26
-
cfill1955 ate this food Thursday, February 9
-
cfill1955 ate this food Wednesday, February 8

Food Comments
No comments on this food.