|
|
Protein and Fiber Cerealby Whole Foods 365
Submitted by michaelrcallaha
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup (52g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 490 mg | 14 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 10 g | 40 % | |
| Sugars | 6 g | ||
| Other Carbs | 10 g | ||
| Protein | 13.0 g | 26 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
michaelrcallaha ate this food 7 days ago
-
dougknox85 ate this food 25 days ago
-
michaelrcallaha ate this food 27 days ago
-
michaelrcallaha ate this food 28 days ago
-
michaelrcallaha ate this food 29 days ago

Food Comments
No comments on this food.