|
|
Dried Cantaloupeby Whole Foods
Submitted by onetimeonly1918
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 pieces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 20 mg | 1 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Sugars | 10 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Cantaloupe, sugar, natural flavor
Food Description
No description.
Latest Eaters
-
meredithgl ate this food Wednesday, January 2
-
meredithgl ate this food Wednesday, January 2
-
svanade ate this food Wednesday, October 10, 2012
-
adanac ate this food Thursday, April 12, 2012
-
JaleneDyck ate this food Monday, September 26, 2011
Food Comments
No comments on this food.