|
|
Spring Mix Saladby Wild Harvest Organic (Albertson's)
Submitted by jocruns
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 20 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 55 mg | 2 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 0 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 50 % | ||
| Calcium | 8 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
nfla123 ate this food 4 days ago
-
nfla123 ate this food 5 days ago
-
carpetclubmike ate this food 7 days ago
-
joykate10 ate this food 9 days ago
-
unkniwn ate this food 17 days ago

Food Comments
No comments on this food.