|
|
Yogurt, fruit, low fat, 9 grams protein per 8 ounce (1 container (5 oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container (5 oz) (142g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.6 g | 3 % | |
| Saturated Fat | 1.1 g | 5 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 26 g | ||
| Protein | 5.7 g | 11 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 1 % | ||
| Calcium | 20 % | ||
| Iron | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 14 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 10 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 5 % | ||
| Zinc | 6 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
juliadryburgh ate this food Monday, October 10, 2011
-
mrsroberts0729 ate this food Wednesday, June 29, 2011
-
petekor ate this food Tuesday, March 22, 2011
-
daniero ate this food Tuesday, October 21, 2008
-
HectorAZ ate this food Wednesday, September 24, 2008

Food Comments
No comments on this food.