|
|
Yogurt, fruit variety, nonfat (1 cup (8 fl oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (8 fl oz) (245g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 2 % | |
| Sodium | 140 mg | 6 % | |
| Potassium | 480 mg | 14 % | |
| Total Carbohydrate | 47 g | 16 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 47 g | ||
| Protein | 10.8 g | 22 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 3 % | ||
| Calcium | 37 % | ||
| Iron | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 9 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 26 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 19 % | ||
| Phosphorus | 29 % | ||
| Magnesium | 9 % | ||
| Zinc | 12 % | ||
| Selenium | 21 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jmw8387 ate this food 6 days ago
-
traceymccu ate this food Sunday, January 15
-
gbroad976 ate this food Wednesday, November 9, 2011
-
stefan12 ate this food Thursday, September 15, 2011
-
stefan12 ate this food Friday, September 2, 2011

Food Comments
No comments on this food.