|
|
Yogurt, plain, whole milk, 8 grams protein per 8 ounce (1 cup (8 fl oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (8 fl oz) (245g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 149 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 5.1 g | 26 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 30 mg | 11 % | |
| Sodium | 110 mg | 5 % | |
| Potassium | 380 mg | 11 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 11 g | ||
| Protein | 8.5 g | 17 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 2 % | ||
| Calcium | 30 % | ||
| Iron | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 20 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 15 % | ||
| Pantothenic Acid | 10 % | ||
| Phosphorus | 23 % | ||
| Magnesium | 7 % | ||
| Zinc | 10 % | ||
| Selenium | 8 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lindasardin ate this food yesterday
-
lindasardin ate this food yesterday
-
sallyvmander ate this food yesterday
-
baroz ate this food yesterday
-
patyleneuk ate this food yesterday
Food Comments
No comments on this food.